CoCo 2016 Results
| category | 1st place | 2nd place | 3rd place |
|---|---|---|---|
| CPF-CTRS | ConCon+CeTA | ||
| CPF-TRS | CSI+CeTA | ACP+CeTA | |
| CTRS | ConCon | CoScart | |
| * GCR | AGCP | FORT | |
| HRS | CSI^ho | ACPH | |
| * NRS | Nrbox | ||
| TRS | CSI | ACP | CoLL-Saigawa |
| * UN | CSI | FORT |
Detailed results are available. Categories marked with a * are demonstration categories. Tools with incorrect results are excluded from the results table. This concerns CO3 in the CTRS category.